Neonatal Abstinence Syndrome / Neonatal Opioid Withdrawal Syndrome
This clinic will run from June 20, 2023 through December 19, 2023. It meets every other Tuesday from noon to 1:00pm. You can register for this clinic now.
This ECHO is funded through the Pregnancy Promise program, which is a CMS cooperative agreement between Indiana Medicaid and CMS focused on improving the health outcomes of pregnant women with opioid use disorder and their children.
Case presentations from participants are key parts of an ECHO clinic. You can submit a confidential, de-identified case by using this Qualtrics survey.
Schedule: Round 5
Date | Topic | Presentation |
---|---|---|
6/20/23 | Stigma in Treating OUD in Pregnancy & Perspective from individuals personally affected by OUD in Pregnancy | View | 7/18/23 | First Steps Program | View |
8/1/23 | Infant Milestones | View |
8/15/23 | Legal Overview of Child Welfare and SUD/OUD | View |
8/29/23 | When to be Concerned for Child Abuse/Neglect | |
09/12/23 | Eat, Sleep Console Evidence Based Model for Infant Care | View |
10/03/23 | Transitioning to Outpatient Care and Discharge Planning | View |
10/17/23 | Care of Mothers Postpartum and Breastfeeding | |
10/31/23 | Supporting healthcare professionals and families: Sensory processing & regulation in substance use disorders | |
11/14/23 | DCS – CHINS, Plan of Safe Care | |
11/28/23 | Fresh Start Recovery Program | |
12/12/23 | Indiana Perinatal Quality Improvement Collaborative |
Date | Topic | Presentation |
---|---|---|
7/19/2022 | Stigma in Treating OUD in Pregnancy & Perspective from individuals personally affected by OUD in Pregnancy | |
8/1/2022 | Legal Overview of Chile Welfare and SUD/OUD | View |
8/16/2022 | Care of Mothers Postpartum and Breastfeeding | View |
8/30/2022 | Eat, Sleep Console and other Evidence Based Models of Infant Care | View |
9/13/2022 | Screening, Testing and Diagnosing NAS/NOW & Infant Milestones | View |
9/27/2022 | Attachment, Neuroscience, and Infant Bonding | View |
10/11/2022 | Transitioning to Outpatient Care and Discharge Planning | View |
10/25/2022 | First Steps Program | View |
11/8/2022 | Supporting healthcare professionals and families: Sensory processing & Regulation in substance use disorders | |
11/22/2022 | DCS – CHINS, Plan of Safe Care | View |
12/6/2022 | Fresh Start Recovery Program | |
12/20/2022 | Indiana Perinatal Quality Improvement Collaborative |
Past Sessions - Round 3
Date | Topic | Presentation |
---|---|---|
1/20/2022 | Stigma in Treating OUD in Pregnancy & Perspective from individuals personally affected by OUD in Pregnancy | View |
2/3/2022 | Legal Overview of Child Welfare and SUD/OUD | View |
2/17/2022 | Care of Mothers Postpartum and Breastfeeding | View |
3/3/2022 | Eat, Sleep Console and other Evidence Based Models of Infant Care | View |
3/17/2022 | Attachment, Neuroscience, and Infant Bonding | View |
3/31/2022 | Supporting healthcare professionals and families: Sensory processing & Regulation in substance use disorders | |
4/14/2022 | First Steps Program and DCS Services/CHINS | Part 1 Part 2 |
4/28/2022 | Transitioning to Outpatient Care and Discharge Planning | View |
5/12/2022 | Engaging Families Affected by OUD and Reducing Stigma | View |
5/26/2022 | Infant Development and Tracking Developmental Milestones | View |
6/9/2022 | Indiana Perinatal Quality Improvement Collaborative and Fresh Start Recovery Program | View |
6/23/2022 | Screening, Testing and Diagnosing NAS/NOWS | View |
Round 2
Date | Topic | Presentation |
---|---|---|
6/8/2021 | Stigma in Treating OUD in Pregnancy | View |
6/22/2021 | Screening, Testing and Diagnosing NAS/ NOWS | View |
7/6/2021 | Care of Mothers Postpartum and Breastfeeding | View |
7/20/2021 | Eat, Sleep Console and other Evidence Based Models of Infant Care | View |
8/3/2021 | Attachment, Neuroscience, and Infant Bonding | View |
8/17/2021 | Legal Overview of Child Welfare and SUD/OUD | View |
8/31/2021 | Fresh Start Recovery Program, Keeping Mothers and Babies Together | View |
9/14/2021 | Transitioning to Outpatient Care & First Steps Program | Part 1 Part 2 |
9/28/2021 | Engaging Families Affected by OUD and Reducing Stigma | View |
10/12/2021 | Outpatient Resources for Families, Supporting the Dyad and Infant Sensory Regulation | [Not available] |
10/26/2021 | Indiana Perinatal Quality Improvement Collaborative | View |
11/9/2021 | Infant Development and Tracking Developmental Milestones | View |
Round 1
Date | Topic | Presentation |
---|---|---|
November 16 | Stigma in Treating for OUD in Pregnancy & Perspective from individuals personally affected by OUD in Pregnancy | View |
November 30 | Screening, Testing and Diagnosing NAS/ NOWS | View |
December 14 | Care of Mothers Postpartum and Breastfeeding | View |
January 4 | Eat, Sleep Console and other Evidence Based Models of Infant Care | View |
January 18 | Infant Development and Tracking Developmental Milestones | |
February 1 | Attachment, Neuroscience, and Infant Bonding | View |
February 15 | Legal Overview of Child Welfare and SUD/OUD | View |
March 1 | DCS Services/CHINS & Fresh Start Recovery Program, Keeping Mothers and Babies Together | Part 1 Part 2 |
March 15 | Transition of Care to Outpatient/Discharge Planning & First Steps Program | Part 1 Part 2 |
March 29 | Engaging Families Affected by OUD, Reducing Stigma | View |
April 12 | Outpatient Resources for Families, Supporting the Dyad and Infant Sensory & Regulation | [Not available] |
April 26 | Indiana Perinatal Quality Improvement Collaborative | View |
For questions regarding the Opioid ECHO project, please contact Leah Coe, ECHO Program Management Coordinator, at oudecho@iu.edu